2005 Honda Accord Engine Used
Search our extensive inventory of used 2005 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2005 Honda Accord motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2005 Honda Accord engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2005 Honda Accord engine. To purchase a particular 2005 Honda Accord engine, contact one of our sales representatives.
There are countless benefits in buying used 2005 Honda Accord engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2005 Honda Accord . But instead of going with just any 2005 Honda Accord used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2005 Honda Accord engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 2005 Engines Honda Accord Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 146K, gasoline, 3.0L (6 cyl), exc. Hybrid-OAF (Birmingham, Alabama) | AS3TF75749U | $486.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 142K, VIN 8 OAF, RG (Birmingham, Alabama) | TZ3TX89392C | $546.00 |
| 2005 Honda Accord Electric (IMA) Engine (used) 67K, \ELECTRIC (IMA) (Charlotte, North Carolina) | LHNDAY5843P | $546.00 |
| 2005 Honda Accord Electric (IMA) Engine (used) 51K, \ELECTRIC (IMA) (Charlotte, North Carolina) | ZCNDBK4502Q | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 120K, RG (OAF) (Savannah, Georgia) | SC3TQ103305 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 147K, RG (RFS) (Savannah, Georgia) | CCWMO648263 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 108K, 3.0L, VIN 6, GAS, UTR (Akron, Ohio) | DMWMT673068 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 144K, RG (Toledo, Ohio) | KC3T126271G | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 105K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; (VI (Hartford, Massachusetts) | LM5VB29130Q | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 103K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; (VIN 6 & 8 6TH DIGIT) (Hartford, Massachusetts) | FS5VR767126 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 135K, gasoline, 3.0L (6 cyl), exc. Hybrid; (VI (Springfield, Massachusetts) | GQ6WI30551X | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 135K, gasoline, 3.0L (6 cyl), exc. Hybrid; (VI (Springfield, Massachusetts) | OS5V359995I | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 110K, GAS, 3.0L (6 CYL), EXC.HYBRID EXHASUT FAIL (Worcester, Massachusetts) | YA9ZZ19894E | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 120K, GASOLINE, 3.0L A1 (Worcester, Massachusetts) | AM6WG48283V | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 119K, GASOLINE, 3.0L, A1 (New York City, New York) | EUG9737327M | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 104K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; WUT (New York City, New York) | TXWMQ537925 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 104K, GASOLINE3.0L (6 CYL), OILPANX OILHOUSINGX (Pittsburg, Pennsylvania) | VT7XO171133 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 117K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; (VI (Pittsburg, Pennsylvania) | IW6WV31766A | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 101K, gasoline, 3.0L (6 cyl), exc. Hybrid; (VIN 6 & 8 6th digit) (Pittsburg, Pennsylvania) | XZ3TL391060 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 140K, gasoline, 3.0L (6 cyl), exc. Hybrid; RUN (Philadelphia, Pennsylvania) | SO3TN100752 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 107K, 3.0, GAS, XHYBRID, VIN 6/8, WUT, CK COND (Brooklyn, New York) | YG5VQ988215 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 95K, 3.0L, UTR-WKEY (Washington DC, District of Columbia) | UG6WK62404Z | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 141K, GAS, 3.0, CFS (Green Bay, Wisconsin) | EZ7XP101244 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 170K, GAS, 3.0, OAF (Green Bay, Wisconsin) | RKWMP695204 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 103K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; (VI (Minneapolis, Minnesota) | LG5VP507324 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 111K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; (VI (Minneapolis, Minnesota) | YE5VQ745155 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 130K, GASOLINE, 3.0L (6 CYL), EXC. HYBRID; (VIN 6 & 8 6TH DIGIT) (Minneapolis, Minnesota) | YQ3TO636823 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 164K, 3.0 Automatic Transmission VIN 8, RG (Chicago, Illinois) | CEG9378755I | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 136K, 3.0AT, R/G (Chicago, Illinois) | RZ3TR173276 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 121K, 3.0AT, RG (Chicago, Illinois) | VV3TT178188 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 99K, 3.0AT, R/G (Chicago, Illinois) | WMWMM669461 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 171K, X-PAN 3.0 RG 185 X6 (Stockton, California) | GQ4U611914L | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 112K, RG, 180-185 (Stockton, California) | NX3TA87345P | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 138K, 3.0L RG 170 (Stockton, California) | TV3TQ967645 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 117K, NR, 205X6 (Stockton, California) | FUWMO53663 | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 134K, COMP 180 (Guatemala, ) | AG4UH38425W | $546.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 116K, GASOLINE, 3.0L (6 CYL), RIV (Portland, Oregon) | AL4UL133910 | $546.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 150K, 2.4L, 4CYL (VIN 5, 6TH DIGIT) STD, OAF (Atlanta, Georgia) | LB3TU657469 | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 148K, 2.4L, 4cyl (VIN 5, 6th digit), std emis, NSS (Atlanta, Georgia) | XGWMC49142R | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 144K, 2.4L, 4cyl (VIN 5, 6th digit), std emis, 0AF (Atlanta, Georgia) | TRWMF8553U | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 156K, 2.4L, 4cyl (VIN 5, 6th digit), std emis (Atlanta, Georgia) | XQWMH76247W | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 153K, 2.4L, 4CYL (VIN 5, 6TH DIGIT), STD-RSS-RG (Birmingham, Alabama) | HI3TT652898 | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 140K, GASOLINE, 2.4L (4 CYL, VIN 5 & 7 6TH DIGIT)[NSS] (New Orleans, Louisiana) | KSWME41051T | $606.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) ?K, gas, 3.0L (6 Cyl), exc Hybrid; (VIN 6\ (Charlotte, North Carolina) | FNNDCR1411R | $606.00 |
| 2005 Honda Accord gasoline, 3.0L (6 cyl), Excluding Hybrid; (VIN "6" & "8" 6th digit) Engine (used) 110K, \GAS, 3.0L, EXC HYBRID; RNS (Charlotte, North Carolina) | VENDDL3968S | $606.00 |
| 2005 Honda Accord Electric (IMA) Engine (used) 79K, ELEC (IMA) (Charlotte, North Carolina) | HQ3TK52116Z | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 141K, 2.4L, 4CYL (VIN 5, 6TH DIGIT), STD EMIS OAF (Charlotte, North Carolina) | RG3TQ435625 | $606.00 |
| 2005 Honda Accord Electric (IMA) Engine (used) 70K, ELEC (IMA) (Savannah, Georgia) | BW4UO567783 | $606.00 |
| 2005 Honda Accord Electric (IMA) Engine (used) 88K, ELEC (IMA) (Savannah, Georgia) | SX5VZ42899E | $606.00 |
| 2005 Honda Accord gasoline, 2.4L (4 cyl, VIN "5" & "7" 6th digit) Engine (used) 155K, 2.4L, 4cyl (VIN 5, 6th digit), std emis, RSS (Columbia, South Carolina) | OVWMB70223Q | $606.00 |
2005 Honda Accord Engine Rebuilt
We offer a wide range of 2005 Honda Accord rebuilt engines for sale. The most important thing when buying a rebuilt 2005 Honda Accord engine is to be certain you are shopping for the right motor. Just because the engine is from a 2005 Honda Accord , doesn't mean that the particular motor will fit your 2005 Honda Accord automobile. There might be design changes that could make the engine incompatible with your vehicle. So before you buy an engine you should match the VIN digit that identifies the OEM Honda specifications.
You can buy the 2005 Honda Accord crate engine from us with confidence. We are one of the largest suppliers of rebuilt 2005 Honda Accord engines in the country. Our 2005 Honda Accord engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 2005 Honda Accord motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original Honda manufacture!











