2005 Buick Allure Engine Used
Search our extensive inventory of used 2005 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2005 Buick Allure motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2005 Buick Allure engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2005 Buick Allure engine. To purchase a particular 2005 Buick Allure engine, contact one of our sales representatives.
There are countless benefits in buying used 2005 Buick Allure engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2005 Buick Allure . But instead of going with just any 2005 Buick Allure used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2005 Buick Allure engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 2005 Engines Buick Allure Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 150K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGIT) (Paensacola, Florida) | LLWMF53732U | $426.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 115K, 3.8L, Without supercharger; (VIN 2, 8th digi (West Springfield, Massachusetts) | FT4UN651662 | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 97K, 3.8L (VIN 2, 8TH DIGIT), A1 (Worcester, Massachusetts) | PV7XF67301U | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 134K, 3.8L B7, RAN FOR 30SECS, STALLED OUT (Worcester, Massachusetts) | GS3TM496701 | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 114K, 3.8L, Without supercharger; (VIN 2, 8th digit) (Portland, Maine) | BZ3TS158847 | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 117K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGI (New York City, New York) | ZN6WP718394 | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 158K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGI (New York City, New York) | KU5V514004K | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 111K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGIT) (Providence, Rhode Island) | SF3TM51221 | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 145K, 3.8L, Without supercharger; (VIN 2, 8th digit) (Providence, Rhode Island) | LQ3TR258866 | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 147K, 3.8L Automatic Transmission (RG) 155, 155, 155, 155, 155, 155 (San Antonio, Texas) | LB3TY18807D | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 148K, RG, TG, 180X6COMP (Topeka, Kansas) | XUWME40475T | $546.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 141K, SSS (Chesapeake, Virginia) | GQ5VS748377 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 172K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGI (Nashville, Tennessee) | LG7XJ666E | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 126K, 3.8L, VIN 2, UTR (Akron, Ohio) | OX5VV86834A | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 119K, 3.8L, Without SUPERCHARGER; RUNS X THB (Akron, Ohio) | PM4UO886963 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 134K, 3.8L, VIN 2, NO SPRCHRGR, UTR (Akron, Ohio) | UG4UQ530555 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 118K, 3.8L, VIN 2, RUNS (Akron, Ohio) | XU3T42243G | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 107K, 3.8L, VIN 2, RUNS (Akron, Ohio) | GL3TV48761A | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 114K, 3.8L, VIN 2, RUNS (Akron, Ohio) | XUWME81086T | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 107K, 3.8L, Without SUPERCHARGER; (VIN 2, UTR (Akron, Ohio) | APWMH91773W | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 174K, 3.8L (VIN 2, 8th digit) (Cleveland, Ohio) | AC3TY77286D | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 105K, 3.8L (VIN 2, 8th digit) RG (Toledo, Ohio) | CA5VX49473C | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 154K, RG (Toledo, Ohio) | YE4UA65767P | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 142K, UTR (Indianapolis, Indiana) | PP3T745610M | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 145K, RG (Indianapolis, Indiana) | IV3TU649569 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 146K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGI (Grand Rapids, Michigan) | OXE4654480L | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 141K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGI (Pittsburg, Pennsylvania) | ZO5VN697662 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 235K, 4DR-SDN, Gray, 10-04, 3.8L, AOD-FLR (Philadelphia, Pennsylvania) | DO7XU597819 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 104K, 3.8L, UTR-WKEY (Washington DC, District of Columbia) | UA4UP648194 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 119K, 3.8L, 120K, UTR-WKEY (Washington DC, District of Columbia) | LG4UU894309 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 114K, 3.8L, 115K (Harrisburg, Pennsylvania) | UXG6850280N | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 104K, 3.8L, 105K, UTR, W/KEY, CK COND (Harrisburg, Pennsylvania) | MC9ZW15614B | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 136K, 3.8L, RUNS (Harrisburg, Pennsylvania) | VY6WI40082X | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 127K, 3.8L, 128K, UTR, Without KEY, CK COND (Harrisburg, Pennsylvania) | YG6WM290571 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 101K, 3.8L, VIN-2, Without SPRCHRGR, RIV-RG (Milwaukee, Wisconsin) | TBWMQ669535 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 130K, 3.8, 2, RK (Green Bay, Wisconsin) | FA7XH78270W | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 178K, 3.8, 2, RK (Green Bay, Wisconsin) | VB7XT77908 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 146K, 3.8, 2, OSS (Green Bay, Wisconsin) | KX5VN558282 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 125K, 3.8, 2, CSS (Green Bay, Wisconsin) | VG3T356141I | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 107K, 3.8, 2, CFS (Green Bay, Wisconsin) | UZ3TH75903W | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 124K, 3.8L, Without SUPERCHARGER, VIN 2, RIV (Gary, Indiana) | FK3T759868M | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 190K, 3.8L (VIN 2, 8TH DIGIT) (St. Louis, Missouri) | CO9ZW2905B | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 107K, 3.8L, Without supercharger; (VIN 2, 8th digit) (St. Louis, Missouri) | KV3TL614940 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 110K, 3.8L, Without supercharger; (VIN 2, 8th digit) (St. Louis, Missouri) | WS3TL630770 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 119K, 3.8L, Without SUPERCHARGER; (VIN 2, 8TH DIGIT) (Minneapolis, Minnesota) | UZ3TQ447205 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 145K, THROTTLE BODY, TG, CT 200, 200, 195, 200, 210, 200 (Austin, Texas) | PG3TU286979 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 150K, C/S (Toronto, Ontario) | IB5VL738230 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 151K, 3.8L, Without SUPERCHARGER, TESTED RAN GOOD (Hamilton, Ontario) | YT3T95140O | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 127K, 3.8L, Without SUPERCHARGER; TESTED RAN GOOD (Hamilton, Ontario) | OTWMQ977795 | $606.00 |
| 2005 Buick Allure 3.8L (VIN 2, 8th digit) Engine (used) 158K, GT, 3.8L, SFI, Automatic Transmission, FWD, AC (Winnipeg, Manitoba) | EW7XD582S | $606.00 |
2005 Buick Allure Engine Rebuilt
Offering our customers 100,000 mile warranty on the 2005 Buick Allure rebuilt engine block! Our 2005 Buick Allure long block engine comes with cylinder heads attached and valve train installed. We might offer 2005 Buick Allure short blocks. The 2005 Buick Allure cylinder blocks, cylinder heads, crankshafts and connecting rods are cleaned and shot pined and magnetized for cracks. All bolt holes are tapped. All our 2005 Buick Allure long blocks meet the original Buick specifications!
The main benefit of buying our remanufactured 2005 Buick Allure engine is the low price we offer. It's important to point out that you you're getting a cheap 2005 Buick Allure engine. Our Buick 2005 Buick Allure engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new 2005 Buick Allure engines or better. These 2005 Buick Allure motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!











